Serge Ferrari Soltis99-Kumlu Bej Alüminyum 550286

Serge Ferrari Soltis99-Kumlu Bej Alüminyum 550286
12,00€
- Stok Tükendi!: Stokta Mevcut.
- Ürün Kodu: soltis99-550286
12,00€ /
M2
Mevcut Seçenekler:
Not: Toplu Alımlarınız İçin Bizimle İletişime Geçiniz.

To ensure maximum visual comfort in working environment

Thin and light
For discreet, attractive indoor blinds

Antiviral and antibacterial treatment
Eliminate more than 99.9% of bacteria and viruses, including Coronavirus 229E
| Openness factor | 3% | 3% | 0% | 0% | |||||
|---|---|---|---|---|---|---|---|---|---|
| Weight | 290 g/m² • 8.6 oz/sq. yd | 290 g/m² • 8.6 oz/sq. yd | 540 g/m² • 15.9 oz/sq. yd | 650 g/m² • 19.2 oz/sq. yd | EN ISO 2286-2 | ||||
| Thickness | 0.32 mm • 320 microns | 0.32 mm • 320 microns | 0.47 mm • 470 microns | 0.53 mm • 530 microns | |||||
| Width | 126 mm - 177 cm - 267 cm 5 in - 69.7 in - 105.1 in | 177 cm - 267 cm 69.7 in - 105.1 in | 170 cm • 66.9 in | 170 cm • 66.9 in | |||||
| In 126 mm • 5 in width | 50 lm • 54.68 yd | - | - | - | |||||
| In 170 cm • 66.9 in width | - | - | 40 lm • 43.74 yd | 40 lm • 43.74 yd | |||||
| In 177 cm • 69.7 in width | 50 lm • 54.68 yd | 50 lm • 54.68 yd | - | - | |||||
| In 267 cm • 105.1 in width | 40 lm • 43.74 yd | 40 lm • 43.74 yd | - | - | |||||
| Tensile strength (warp/weft) | 160/170 daN/5 cm 360/382 lbs/2 in | 160/170 daN/5 cm 360/382 lbs/2 in | 160/170 daN/5 cm 360/382 lbs/2 in | 160/170 daN/5 cm 360/382 lbs/2 in | EN ISO 1421 | ||||
| Tear strength (warp/weft) | 11/13 daN • 25/29 lbs | 11/13 daN • 25/29 lbs | 11/13 daN • 25/29 lbs | 11/13 daN • 25/29 lbs | DIN 53.363 | ||||
| Emissivity (LowE) | - | 0.35 | - | - | |||||
| Opacity class EN 14501 (Opaque White & Alu) | - | - | Class 4 (140,000 lux) | Class 3 (90,000 lux) | |||||
| Antibacterial activity | >99.9% of all types of bacteria eliminated (gram+/gram-) |
| ASTM E2180 | ||||||
| Antiviral activity | >99.9% of viruses desactivated (incl. human Coronavirus 229E) | ISO 21702 (adapted protocol-24h) | |||||||
| Rating | M1/NFP 92-507 — B1/DIN 4102-1 — Clase 1/EN 13773 — Classe 1/UNI 9177-87 — VKF 5.3/SN 198898 — BS 7837 — BS 5867-2 — Schwerbrennbar-Q1-Tr1/ONORM A 3800-1 — Method 1&2/NFPA 701 CSFM T19 — Class A/ASTM E84 CAN ULCS109 — AS/NZS 1530.2 & 1530.3 — Group 1/AS/NZS 3837 — G1/GOST 30244-94 | B1/DIN 4102-1 — Clase 1/EN 13773 — Classe 2/UNI 9177 BS 5867-2 — Method 2/NFPA 701 — Class A/ASTM E84 — AS/NZS 1530.3 — Group 1/AS/NZS 3837 — G1/GOST 30244-94 | |||||||
| Euroclass | B-s2,d0 | EN 13501-1 | |||||||
| Quality | ISO 9001 | ||||||||
| Environment | ISO 14001 | ||||||||
| Energy | ISO 50001 | ||||||||
| Certifications, labels, warranty | |||||||||
| Recyclable / Greenguard certification - FDES Certification - Base Classification - Eco Bau - Smart Yarn Technology - 5 years warranty | |||||||||










