Serge Ferrari Soltis 92- Alüminyum 1046

Serge Ferrari Soltis 92- Alüminyum 1046
12,00€
- Stok Tükendi!: Stokta Mevcut.
- Ürün Kodu: soltis92-1046
12,00€ /
M2
Mevcut Seçenekler:
Not: Toplu Alımlarınız İçin Bizimle İletişime Geçiniz.
Optimum performance to improve building comfort Thanks to its Color, Alu and Opaque versions, the Soltis 92 range allows you to improve the comfort of occupants Advantages ![]() The best thermal performance in the Soltis range ![]() Optimum visual comfort ![]() Mechanical resistance and dimensional stability Technical properties | |||
| Openness factor | 4% | 0% | |
| Weight | 420 g/m² • 12.4 oz/sq. yd | 650 g/m² • 19.2 oz/sq. yd | EN ISO 2286-2 |
| Thickness | 0.45 mm • 450 microns | 0.60 mm • 600 microns | |
| Width | 177 cm - 267 cm • 69.7 in - 105.1 in | 170 cm • 66.9 in | |
Roll length | |||
| In 170 cm • 66.9 in | - | 40 lm • 43.74 yd | |
| In 177 cm • 69.7 in | 50 lm • 54.68 yd | - | |
| In 267 cm • 105.1 in | 40 lm • 43.74 yd | - | |
| Physical properties | |||
| Tensile strength (warp/weft) | 310/210 daN/5 cm • 697/472 lbs/2 in | 310/210 daN/5 cm • 697/472 lbs/2 in | EN ISO 1421 |
| Tear strength (warp/weft) | 45/20 daN • 101/45 lbs | 45/20 daN • 101/45 lbs | DIN 53.363 |
| Opacity class (Opaque Alu) | - | Class 4 (200,000 lux) | EN 14501 |













